E-YK Series Ti idagẹrẹ iboju gbigbọn – SANME

E-YK Series Inclined Vibrating Screens jẹ apẹrẹ nipasẹ ile-iṣẹ wa nipasẹ gbigba imọ-ẹrọ to ti ni ilọsiwaju ti Germany.O ti ni ipese pẹlu titobi adijositabulu, laini drip gigun, iboju iboju-ọpọlọpọ pẹlu griller pato ati ṣiṣe giga.

  • AGBARA: 30-1620t/h
  • OPO OUNJE: ≤450mm
  • Awọn ohun elo aise: Orisirisi akojọpọ, edu
  • Ohun elo: Wíwọ irin, ohun elo ile, agbara ina bbl.

Ọrọ Iṣaaju

Ifihan

Awọn ẹya ara ẹrọ

Data

ọja Tags

Ọja_Dipaly

Dispaly ọja

  • yk2
  • yk3
  • yk1
  • alaye_anfani

    Awọn ẹya ara ẹrọ ati awọn anfani Imọ-ẹrọ TI E-YK jara ti o ni itara iboju gbigbọn

    Lo eto eccentric alailẹgbẹ lati ṣe agbejade agbara gbigbọn ti o lagbara.

    Lo eto eccentric alailẹgbẹ lati ṣe agbejade agbara gbigbọn ti o lagbara.

    Tan ina ati ọran iboju ti sopọ pẹlu awọn boluti agbara giga laisi alurinmorin.

    Tan ina ati ọran iboju ti sopọ pẹlu awọn boluti agbara giga laisi alurinmorin.

    Ilana ti o rọrun ati itọju rọrun.

    Ilana ti o rọrun ati itọju rọrun.

    Gbigba taya taya ati asopọ rirọ jẹ ki iṣẹ ṣiṣe dan.

    Gbigba taya taya ati asopọ rirọ jẹ ki iṣẹ ṣiṣe dan.

    Iboju giga ṣiṣe, agbara nla ati igbesi aye iṣẹ to gun.

    Iboju giga ṣiṣe, agbara nla ati igbesi aye iṣẹ to gun.

    alaye_data

    Ọja Data

    Data Imọ-ẹrọ ti E-YK Series Iboju Titaniji Titari
    Awoṣe Dekini iboju Ite fifi sori ẹrọ(°) Iwon Deki (m²) Igbohunsafẹfẹ gbigbọn (r/min) Ilọpo meji (mm) Agbara (t/h) Agbara mọto (kw) Apapọ Awọn iwọn (L×W×H) (mm)
    E-YK1235 1 15 4.2 970 6-8 20-180 5.5 3790×1847×1010
    E-2YK1235 2 15 4.2 970 6-8 20-180 5.5 4299×1868×1290
    E-3YK1235 3 15 4.2 970 6-8 20-180 7.5 4393×1868×1640
    E-4YK1235 4 15 4.2 970 6-8 20-180 11 4500× 1967×2040
    E-YK1545 1 17.5 6.75 970 6-8 25-240 11 5030×2200×1278
    E-2YK1545 2 17.5 6.75 970 6-8 25-240 15 5767×2270×1550
    E-3YK1545 3 17.5 6.75 970 6-8 25-240 15 5874×2270×1885
    E-4YK1545 4 17.5 6.75 970 6-8 25-240 18.5 5994×2270×2220
    E-YK1548 1 17.5 7.2 970 6-8 28-270 11 5330×2228×1278
    E-2YK1548 2 17.5 7.2 970 6-8 28-270 15 6067×2270×1557
    E-3YK1548 3 17.5 7.2 970 6-8 28-270 15 5147×2270×1885
    E-4YK1548 4 17.5 7.2 970 6-8 28-270 18.5 6294×2270×2220
    E-YK1860 1 20 10.8 970 6-8 52-567 15 6536×2560×1478
    E-2YK1860 2 20 10.8 970 6-8 32-350 18.5 6826×2570×1510
    E-3YK1860 3 20 10.8 970 6-8 32-350 18.5 7145×2570×1910
    E-4YK1860 4 20 10.8 970 6-8 32-350 22 7256×2660×2244
    E-YK2160 1 20 12.6 970 6-8 40-720 18.5 6535×2860×1468
    E-2YK2160 2 20 12.6 970 6-8 40-720 22 6700×2870×1560
    E-3YK2160 3 20 12.6 840 6-8 40-720 30 7146×2960×1960
    E-4YK2160 4 20 12.6 840 6-8 40-720 30 7254×2960×2205
    E-YK2460 1 20 14.4 970 6-8 50-750 18.5 6535×3210×1468
    E-2YK2460 2 20 14.4 840 6-8 50-750 30 7058×3310×1760
    E-3YK2460 3 20 14.4 840 7-9 50-750 30 7223×3353×2220
    E-4YK2460 4 20 14.4 840 6-8 50-750 30 7343×3893×2245
    E-YK2475 1 20 18 970 6-8 60-850 22 7995×3300×1552
    E-2YK2475 2 20 18 840 6-8 60-850 30 8863×3353×1804
    E-3YK2475 3 20 18 840 6-8 60-850 37 8854×3353×2220
    E-4YK2475 4 20 18 840 6-8 60-850 45 8878×3384×2520
    E-2YK2775 2 20 20.25 970 6-8 80-860 30 8863×3653×1804
    E-3YK2775 3 20 20.25 970 6-8 80-860 37 8854×3653×2220
    E-4YK2775 4 20 18 840 6-8 70-900 55 8924×3544×2623
    E-YK3060 2 20 18 840 6-8 70-900 30 6545×3949×1519
    E-2YK3060 2 20 18 840 6-8 70-900 37 7282×3990×1919
    E-3YK3060 3 20 18 840 6-8 70-900 45 7453×4024×2365
    E-4YKD3060 4 20 18 840 6-8 70-900 2×30 7588×4127×2906
    E-YK3075 1 20 22.5 840 6-8 84-1080 37 7945×3949×1519
    E-2YK3075 2 20 22.5 840 6-8 84-1080 45 8884×4030×1938
    E-2YKD3075 2 20 22.5 840 6-8 84-1080 2×30 8837×4133×1981
    E-3YK3075 3 20 22.5 840 6-8 84-1080 55 9053×4030×2365
    E-3YKD3075 3 20 22.5 840 6-8 84-1080 2×30 9006×4127×2406
    E-4YKD3075 4 20 22.5 840 6-8 100-1080 2×30 9136×3862×2741
    E-YK3675 1 20 27 800 6-8 90-1100 45 7945×4354×1544
    E-2YKD3675 2 20 27 800 7-9 Ọdun 149-1620 2×37 8917×4847×1971
    E-3YKD3675 3 20 27 800 7-9 Ọdun 149-1620 2×45 9146×4847×2611
    E-2YKD3690 2 20 32.4 800 7-9 160-1800 2×37 9312×5691×5366
    E-3YKD3690 3 20 32.4 800 7-9 160-1800 2×45 9312×5691×6111
    E-2YKD40100 2 20 40 800 7-9 200-2000 2×55 10252×6091×5366
    E-3YKD40100 3 20 40 800 6-8 200-2000 2×75 10252×6091×6111

    Awọn agbara ohun elo ti a ṣe akojọ da lori iṣapẹẹrẹ lẹsẹkẹsẹ ti awọn ohun elo líle alabọde. Awọn data ti o wa loke jẹ fun itọkasi nikan, jọwọ kan si awọn onimọ-ẹrọ wa fun yiyan ohun elo fun awọn iṣẹ akanṣe kan.

    alaye_data

    Apẹrẹ ti E-YK jara ti idagẹrẹ iboju gbigbọn

    Iboju gbigbọn ti o ni itara jẹ akọkọ ti o ni apoti sieving, mesh, vibrator, ẹrọ idinku-mọnamọna, underframe ati bẹbẹ lọ.O gba iru-iru eccentric ọpa exciter ati bulọọki apakan lati ṣatunṣe titobi, o si fi ẹrọ gbigbọn sori awo ti ita ti apoti sieving, ti a nṣakoso nipasẹ mọto eyiti o jẹ ki exciter yiyi ni iyara lati gbe agbara centrifugal jade ati nitorinaa fi agbara mu apoti sieving gbigbọn. .Awo ita ti a ṣe ti awo irin ti o ga julọ nigba ti ẹgbẹ ẹgbẹ, tan ina ati abẹlẹ ti awọn gbigbọn ti wa ni asopọ nipasẹ awọn boluti agbara giga tabi rivet-grooved.

    alaye_data

    ÌLÁNṢẸ́ ÌṢẸ́ TI Ẹ̀RỌ̀ E-YK IṢẸ́ Iboju gbigbin

    Awọn motor mu ki awọn exciter yiyi ni kiakia nipasẹ V-igbanu.Yato si, agbara centrifugal nla ti a ṣejade nipasẹ yiyi bulọọki eccentric yiyi jẹ ki apoti sieve ṣe iṣipopada ipin ipin ti titobi diẹ, papọ pẹlu itusilẹ ti a tan kaakiri nipasẹ apoti sieve lori oke ite, eyiti o jẹ ki awọn ohun elo ti o wa lori dada iboju ni aṣeyọri siwaju.Bayi ni isọdi ti wa ni aṣeyọri ninu ilana ti sisọ-soke bi awọn ohun elo ti o ni iwọn kekere ju apapo ti n ṣubu nipasẹ.

    alaye_data

    LILO ATI Itọju TI E-YK jara ti idagẹrẹ iboju gbigbọn

    Iboju gbigbọn ti o yẹ ki o bẹrẹ pẹlu fifuye ofo.Ohun elo ti kojọpọ lẹhin ti ẹrọ ba ṣiṣẹ laisiyonu.Ṣaaju ki o to da duro, awọn ohun elo yoo wa ni idasilẹ patapata. Jọwọ ṣe akiyesi ipo ṣiṣiṣẹ ti awọn iboju nigbagbogbo lakoko iṣiṣẹ naa.Ti o ba ti wa ni eyikeyi dani majemu, yẹ ki o tun didenukole.

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa