Ẹwu ti iwọn ila opin kanna, ikọlu fifun gun, ipin fifun nla, iṣelọpọ giga, agbara agbara kekere;Awọn ipa ti laminated crushing labẹ kikun fifuye mu patiku-iwọn pinpin siwaju sii dada, apẹrẹ ti ọja (cubic) diẹ tayọ.
Ẹwu ti iwọn ila opin kanna, ikọlu fifun gun, ipin fifun nla, iṣelọpọ giga, agbara agbara kekere;Awọn ipa ti laminated crushing labẹ kikun fifuye mu patiku-iwọn pinpin siwaju sii dada, apẹrẹ ti ọja (cubic) diẹ tayọ.
SMH Series Cone Crushers gba titiipa hydraulic ati aabo apọju.Nigbati ohun kan ti ko le fọ ba wọ inu iyẹwu fifọ, ẹrọ hydraulic yoo tu ipa ipa naa silẹ laisiyonu lati daabobo apanirun, ati pe o le pada si eto idasile iṣaaju lẹhin ohun elo ajeji ti n wọle, eyiti o le ṣe idiwọ idiwọ ti crusher.
Awoṣe | Iwọn Ifunni ti o pọju (mm) | Ibi ìtújáde (mm) | Agbara Moter(kw) | Agbara (t/h) - Circuit ṣiṣi, itusilẹ pipade (mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | ||||||
SMH120C | 160 | 22-32 | 75-90 | 120 | 130 | 150 | |||||||||
SMH120M | 130 | 13 ~ 26 | 70 | 85 | 100 | 120 | 130 | ||||||||
SMH120F | 50 | 9-19 | 58 | 70 | 85 | 95 | 110 | ||||||||
SMH180C | 180 | 22-32 | 132-160 | 185 | 195 | 215 | |||||||||
SMH180M | 140 | 13-32 | 90 | 115 | 135 | 160 | 180 | 200 | |||||||
SMH180F | 60 | 9-22 | 60 | 80 | 100 | 120 | 140 | ||||||||
SMH250EC | 260 | 26–51 | 160-220 | 250 | 290 | 340 | 395 | ||||||||
SMH250C | 220 | 19-51 | 182 | 209 | 236 | 279 | 334 | 365 | |||||||
SMH250M | 150 | 16–38 | 140 | 165 | 185 | 220 | 275 | 330 | |||||||
SMH250F | 115 | 13-31 | 115 | 133 | 156 | 176 | 192 | 226 | |||||||
SMH350EC | 315 | 38-64 | 250-280 | 555 | 649 | 766 | |||||||||
SMH350C | 230 | 26–64 | 366 | 430 | 468 | 629 | 657 | ||||||||
SMH350M | 205 | 22-52 | 296 | 343 | 387 | 427 | 479 | ||||||||
SMH350F | 180 | 16–38 | 212 | 239 | 270 | 320 | 355 | 374 | |||||||
SMH600EC | 460 | 38-64 | 400-500 | 970 | 1300 | 1500 | |||||||||
SMH600C | 369 | 31-64 | 870 | 930 | 1050 | 1400 | |||||||||
SMH600M | 334 | 25-51 | 670 | 800 | 890 | 1100 | |||||||||
SMH600F | 278 | 19-38 | 420 | 450 | 550 | 680 | 800 |
Ọjọ Imọ-ẹrọ ti SMH Series Short Head Hydraulic Cone Crusher:
Awoṣe | Iwọn Ifunni ti o pọju (mm) | Ibi ìtújáde (mm) | Agbara Moter(kw) | Agbara (t/h) - Circuit ṣiṣi, itusilẹ pipade (mm) | ||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | ||||
SMH120DC | 70 | 6-19 | 75-90 | 62 | 82 | 102 | 123 | 138 | ||||||
SMH120DM | 51 | 5-16 | 45 | 58 | 78 | 99 | 116 | |||||||
SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | |||||||
SMH180DC | 70 | 6-19 | 132-160 | 72 | 90 | 108 | 131 | 158 | ||||||
SMH180DM | 51 | 5-16 | 68 | 76 | 95 | 118 | 145 | |||||||
SMH180DF | 35 | 3-13 | 70 | 82 | 95 | 120 | ||||||||
SMH250DC | 89 | 9-22 | 160-220 | 126 | 168 | 196 | 215 | 252 | ||||||
SMH250DM | 70 | 6-16 | 88 | 117 | 156 | 172 | ||||||||
SMH250DF | 54 | 5-16 | 63 | 86 | 115 | 143 | 169 | |||||||
SMH350DEC | 133 | 13-25 | 250-280 | 262 | 308 | 322 | 358 | 385 | ||||||
SMH350DC | 133 | 10-25 | 208 | 262 | 308 | 322 | 358 | 385 | ||||||
SMH350DM | 89 | 6-19 | 136 | 186 | 233 | 260 | 293 | |||||||
SMH350DF | 70 | 6-13 | 136 | 186 | 233 | |||||||||
SMH600DEC | 203 | 16–25 | 400-500 | 560 | 650 | 685 | 720 | |||||||
SMH600DC | 178 | 13-25 | 500 | 530 | 600 | 625 | 660 | |||||||
SMH600DM | 133 | 10-19 | 390 | 450 | 500 | 560 | ||||||||
SMH600DF | 105 | 5-16 | 300 | 360 | 400 | 450 |
Awọn agbara crusher ti a ṣe akojọ da lori iṣapẹẹrẹ lẹsẹkẹsẹ ti ohun elo líle alabọde.Awọn data ti o wa loke wa fun itọkasi nikan, jọwọ kan si awọn onimọ-ẹrọ wa fun yiyan ohun elo ti awọn iṣẹ akanṣe kan.
Awọn ẹya ara ẹrọ ti SMH jara konu CRUSHER
Agbara fifun ti o lagbara, ṣiṣe ṣiṣe giga, agbara giga.
Eto hydraulic jẹ igbẹkẹle, pese aabo ati aabo apọju to munadoko.
Awọn oriṣi ti iho fifun ni o wa fun ọpọlọpọ awọn ibeere iwọn ọja.
Ilana ti o ni oye, ilana fifun ni ilọsiwaju ati data imọ-ẹrọ, iṣẹ igbẹkẹle ati idiyele kekere.
Lo atunṣe eefun ati eto iho mimọ eefun, mu adaṣe pọ si pupọ.
ÌLÁNṢẸ́ NṢẸ́RẸ̀ SÍRẸ̀ SÍRẸ̀YÌDÌ KONE CRUSHER.
Nigba ti SMH jara eefun ti konu crusher ṣiṣẹ, mọto naa wakọ bàbà lode yiyi nipasẹ V-belt, ogun pulley, ọpa awakọ, jia bevel kekere kan, jia bevel nla kan.Ejò ti ita ita awọn ipa fifun ọpa konu ọpa ti bàbà lode lati ṣe yiyi golifu, ṣiṣe fifọ dada nigbakan nitosi ati nigbakan lọ kuro ni dada concave, ki ohun elo naa ba ni ipa, squeezed ati tẹ ninu iyẹwu fifọ ringlike ni konu ti o wa titi ati gbigbe. konu.Lẹhin ti fun pọ leralera, derubami, ati tẹ, ohun elo fifun pa si iwọn patiku ti o nilo ti yọkuro lati apakan isalẹ.
Iyẹwu fifọ ni pato ti o gba ilana ti lamination intergranular ati iyara iyipo ibaramu han ni ilọsiwaju ipin fifun ati iṣelọpọ, ni ibebe pọ si iye ọja ikẹhin onigun.
Gbigba aabo hydraulic ati imukuro iho hydraulic, iwọn giga ti adaṣe, eto hydraulic le wa ni oke ati idasilẹ laifọwọyi nigbati a ti dina apanirun lesekese tabi lori-irin, eyiti o yọkuro wahala ti idaduro lati ko ohun elo naa kuro pẹlu ọwọ.O jẹ ki itọju naa rọrun diẹ sii, iye owo kekere.
Iṣatunṣe hydraulic ati lubrication epo jẹ ki crusher diẹ sii duro ati ki o gbẹkẹle.O tun gba ipo lilẹ labyrinth, eyiti o yago fun idapọ epo pẹlu omi ni irọrun.